Billing & Receivables

Collections Ledger

Payment Records

₱5500.00
Page 1 of 2
Clear
Farmer/Parcel Reference Payment Date Method Amount Paid Billing Status Payment Status Action
PAY-20260612-4456 6/12/2026 Cash ₱500.00 Paid Active
PAY-20260612-8655 6/12/2026 Cash ₱500.00 Paid Voided
PAY-20260612-3082 6/12/2026 Cash ₱1,000.00 Paid Active
PAY-20260612-3296 6/12/2026 Cash ₱500.00 Paid Voided
PAY-20260612-2812 6/11/2026 Cash ₱1,500.00 Paid Active
PAY-20260612-6945 6/11/2026 Cash ₱150.00 Paid Active
PAY-20260611-4040 6/11/2026 Cash ₱50.00 Paid Active
PAY-20260611-4149 6/11/2026 Cash ₱100.00 Paid Active
PAY-20260611-4148 6/11/2026 Cash ₱200.00 Paid Active
PAY20260611004 6/11/2026 CASH ₱500.00 Paid Active
« Prev 1 2 Next »